The exports of denim fabrics from India have been good even during the covid times and after successful June & July 2020, India maintained consistency during August & Sept 2020 in the Colombian Denim Imports. India once again was ahead of other countries during the pandemic times to be the 2nd largest exporter of denim fabrics to Colombia during Aug-Sept 2020.
We analyze the same in this report besides listing major denim fabric importers in COLOMBIA during Aug-Sept 2020 and analyzed the volume and average price along with the countries from where they are buying. The contents of this report are as below:
| Particulars |
| Tables and Graphs Showing Leading Denim Exporting Countries To Colombia. |
| Table And Graphs Showing Leading Denim Importing Companies Of Colombia. |
| Table and Graphs Showing Denim Exporting Companies to Top Denim Importing Companies Of Colombia. |
[private_special]
TOP COUNTRIES SUPPLYING DENIM FABRICS TO COLOMBIA
In the month of Aug-Sept 2020, Colombia has imported approx. 4.50 million sqm of denim fabrics.
With 1.61 million sqm of denim fabric export, India strongly positioned itself against the #1 China during Aug-Sept 2020. CHINA, on the other hand being the biggest exporter of Denim Fabric to Colombia contributed 36.78% in the total import.
China exported 1.65 million sqm of denim fabrics at an average price of $1.53/sqm.
(Note: this data has been captured from various govt organizations including customs. the actual imports are likely to be higher than this figure .)
| Country of Origin | Avg Unit Price($/Sqm) | Quantity ( Sqm ‘000) | % Share |
| CHINA | 1.53 | 1654 | 36.78 |
| INDIA | 1.22 | 1612 | 35.85 |
| PAKISTAN | 1.72 | 274 | 6.08 |
| BRAZIL | 1.26 | 360 | 8.01 |
| MEXICO | 2.15 | 171 | 3.8 |
| UNITED STATES | 1.99 | 113 | 2.5 |
| ITALY | 3.83 | 54 | 1.2 |
| VENEZUELA | 1.30 | 126 | 2.8 |
| ECUADOR | 1.51 | 79 | 1.75 |
| TURKEY | 3.42 | 18 | 0.4 |
| BAHRAIN | 2.42 | 14 | 0.32 |
| INDONESIA | 1.27 | 16 | 0.37 |
| EGYPT | 2.49 | 6 | 0.13 |
| TOTAL | 1.47 | 4497 | 1 |

As far as the average price is concerned, India’s average price turned to be one of the most competitive amongst all i.e, $1.22/sq meter. Italy exported the fabric at the most expensive average price of USD 3.83/Sqm. Perhaps this low price can explain the larger share that India is getting in the market .

India is at #2 with a 35.9% share and China emerged again as #1 with a 36.8% share.

TOP DENIM IMPORTING COMPANIES OF COLOMBIA
So far as the import of denim fabric by different companies are concerned, JOHN URIBE and SURTIJEANS are the biggest importers of denim fabric into Colombia with a total import of 456 thousand sqm and 409 thousand sqm of denim fabric respectively. PERMODA LTDA is the buyer which has imported the denim fabrics at the most expensive average price i.e., $2.09/sqm.
| Consignee Name | Avg Unit Price($/Sqm) | Quantity ( Sqm ‘000) | % Share |
| JOHN URIBE E HIJOS SA | 1.48 | 456 | 10 |
| SURTIJEANS SA | 1.15 | 409 | 9 |
| PRODUCTORA DE TEXTILES DE TOCANCIPA SA TOPTEX SA | 1.5 | 349 | 8 |
| VICUNHA COLOMBIA SAS | 1.27 | 271 | 6 |
| STF GROUP SA | 1.86 | 205 | 5 |
| GRUPO ALV SAS | 1.51 | 205 | 5 |
| STILOTEX SAS | 1.56 | 192 | 4 |
| PERMODA LTDA | 2.09 | 185 | 4 |
| INTERNACIONAL DE DISTRIBUCIONES DE VESTUARIO DE MODA SOCIEDA | 1.05 | 181 | 4 |
| COMERCIALIZADORA QUANTTO SA SOCIEDAD ANONIMA COMERCIAL | 1.2 | 170 | 4 |
| TRAMAS COLOMBIA INTERNACIONAL SAS | 1.32 | 145 | 3 |
| DOTACIONES SAGAL SAS | 1.07 | 141 | 3 |
| JEAN BLUE TEXTIL SAS | 1.54 | 141 | 3 |
| CONTACTO TEXTIL SA | 1.53 | 139 | 3 |
| POLJEAN SAS | 1.3 | 126 | 3 |
| MANUFACTURAS CHEVIOTTO SA | 1.31 | 109 | 2 |
| COLTEANTIOQUIA SA | 1.29 | 103 | 2 |
| OTHERS | 1.68 | 969 | 22 |
| TOTAL | 1.47 | 4497 | 100 |


JOHN URIBE E HIJOS SA
The total import of denim fabric made by JOHN URIBE during Aug-Sept 2020 was 456 thousand sqm. WIN WIN Textile and ZHEJIANG TENGMA TEXTILE from China are the two biggest suppliers which supplied 1.25 lacs sqm and 1.22 lacs sqm of denim fabric respectively.
AddressNIT: 800.147.745-2 CARRERA 52 NO.19-80 COD.UAP 600 MEDELLIN COLOMBIA CO
| Suppliers | Quantity | Av. Price($/Sqm) | Country |
| DNM TEXTILE SPINNING WEAVING AND DYEING | 6,010 | 2.49 | Egypt |
| KASSIM TEXTILES (PVT) LTD | 4,800 | 1.61 | Pakistan |
| RB INDUSTRIES | 74,024 | 1.03 | India |
| SANKO TEKSTIL ISLETMELERI SAN VE TIC AS | 2,668 | 4.37 | Turkey |
| SHAOXING FEIFANLAN TEXTILE CO LTD | 45,153 | 1.51 | China |
| SIGNET DENIM PVT LTD | 20,865 | 0.98 | India |
| TEXTIL CANATIBA LTDA | 6,457 | 1.66 | Brazil |
| TOP SKY DRAGON TEXTILES CO LTD | 23,870 | 1.24 | China |
| WINWIN TEXTILE CO LTD | 125,287 | 1.76 | China |
| ZHEJIANG TENGMA TEXTILE CO LTD | 122,045 | 1.45 | China |
| ZHEJIANG XINLAN TEXTILE CO LTD | 24,949 | 1.54 | China |
| TOTAL | 456,129 | 1.48 |


SURTIJEANS SA
Jindal Denim from India emerged as one of the biggest suppliers to Surtijeans SA during Aug-Sept 2020, the company supplied 3.05 lacs sqm of denim fabric at an average price of $1.17/sqm.
Address12 7-41 CUCUTA COLOMBIA
| Suppliers | Quantity | Av. Price($/Sqm) | Country |
| JINDAL DENIMS INC (A DIV OF JINDAL WORLDWIDE LTD) | 3,05,500 | 1.17 | India |
| SANGAM (INDIA) LTD | 98,555 | 1.09 | India |
| ZHEJIANG XINLAN TEXTILE CO LTD | 4,554 | 1.53 | China |
| Total | 4,08,610 | 1.15 |


PRODUCTORA DE TEXTILES DE TOCANCIPA SA TOPTEX SA
The company has imported all of its fabric from Gloabaltex Import and Export Corp based in India at an average price of $1.50/sqm.
Address: Zn Industrial , Pd el Porvenir, Vda. Canavita, Tocancipá, Cundinamarca, Colombia | Phone: +57 1 3072000
| Suppliers | Quantity | Av. Price($/Sqm) | Country |
| GLOBALTEX IMPORT AND EXPORT CORP | 3,49,464 | 1.50 | India |
VICUNHA COLOMBIA SAS
The company has imported all of its fabric from Vicunha Textile S/A at an average price of $1.27/sqm.
| Suppliers | Quantity | Av. Price($/Sqm) | Country |
| VICUNHA TEXTIL S / A | 2,71,314.25 | 1.27 | Brazil,Ecuador |
STF Group SA
More than 50% of denim fabric imported from Indigo Textile during Aug-Sept 2020 at an average price $1.83/sqm.
| Suppliers | Quantity | Av. Price($/Sqm) | Country |
| ESSEN DESIGN CO LTD | 7,253 | 1.92 | China |
| FASHTEX PTE LTD | 7,653 | 1.78 | China |
| INDIGO TEXTILE (PVT) LTD | 1,06,242 | 1.83 | Pakistan |
| JIANGYIN TENGTE COMMERCE AND TRADE CO LTD | 10,724 | 1.44 | China |
| KASSIM TEXTILES (PVT) LTD | 15,489 | 2.06 | Pakistan |
| KIPAS PAZARLAMA VE TICARET ANONIM SIRKETI | 11,079 | 2.74 | Turkey |
| S M TRADERS | 16,937 | 1.31 | Pakistan |
| SOORTY ENTERPRISES (PVT) LTD | 18,737 | 1.91 | Pakistan |
| TEXTIL CANATIBA LTDA | 4,465 | 2.85 | Brazil |
| WINWIN TEXTILE CO LTD | 4,262 | 1.94 | China |
| ZHEJIANG TENGMA TEXTILE CO LTD | 2,422 | 1.56 | China |
| TOTAL | 2,05,263 | 1.86 |


[/private_special]
We are regularly publishing reports on various aspects of the denim business globally including :
- Exports and Imports
- Market Intelligence
- In-depth market analysis on important importers and exporters
- Updated information on different markets.
We have published over 215 reports till now and we expect to publish over 40-50 reports in 2021 as well. You can check all our reports at- https://www.denimsandjeans.com/recovery/subscriber-only-reports-3 .
The annual subscription to our SPECIAL REPORTS enables access to all 215 previous reports and also to all new reports that we shall be publishing in 2021. Please do contact us for a subscription in case you find these reports useful for your business purposes.
Email- mktg1@denimsandjeans.com


Leave a Reply