Table of Contents
| Serial No. | Particulars |
| 1 | Table Showing Men’s Denim Export by China and Bangladesh For the Year 2000,2005,2015 and 2016 ( Estimated) . Pcs in Millions |
| 2 | Graph Showing Men’s Denim Export by China and Bangladesh For the Year 2000,2005,2015 and 2016 ( Estimated) . |
| 3 | Table Showing Women’s Denim Export by China and Bangladesh For the Year 2000,2005,2015 and 2016 ( Estimated) . Pcs in Millions |
| 4 | Graph Showing Women’s Denim Export by China and Bangladesh For the Year 2000,2005,2015 and 2016 ( Estimated) . |
| 5 | Table Showing Top Exporters of Men’s Jeans to EU and Its average prices for the Year 2000. Pcs in Millions and Average Price In Euro |
| 6 | Graph showing export of Men’s Jeans to EU For the year 2000 ( Pcs in Millions) |
| 7 | Line Graph showing average price of Men’s Jeans exported to EU for the year 2000 ( Euro/Pc) |
| 8 | Pie Chart Showing % Share of top five countries in the export of Men’s Jeans to EU for the year 2000 |
| 9 | Table Showing Top Exporters of Women’s Jeans to EU and Its average prices for the Year 2000. Pcs in Millions and Average Price In Euro |
| 10 | Graph showing export of Women’s Jeans to EU For the year 2000 ( Pcs in Millions) |
| 11 | Line Graph showing average price of Women’s Jeans exported to EU for the year 2000 ( Euro/Pc) |
| 12 | Pie Chart Showing % Share of top five countries in the export of Women’s Jeans to EU for the year 2000 |
| 13 | Table Showing Top Exporters of Men’s Jeans to EU and Its average prices for the Year 2005. Pcs in Millions and Average Price In Euro |
| 14 | Graph showing export of Men’s Jeans to EU For the year 2005 ( Pcs in Millions) |
| 15 | Line Graph showing average price of Men’s Jeans exported to EU for the year 2005 ( Euro/Pc) |
| 16 | Pie Chart Showing % Share of top five countries in the export of Men’s Jeans to EU for the year 2005 |
| 17 | Table Showing Top Exporters of Women’s Jeans to EU and Its average prices for the Year 2005. Pcs in Millions and Average Price In Euro |
| 18 | Graph showing export of Women’s Jeans to EU For the year 2005 ( Pcs in Millions) |
| 19 | Line Graph showing average price of Women’s Jeans exported to EU for the year 2005 ( Euro/Pc) |
| 20 | Pie Chart Showing % Share of top five countries in the export of Women’s Jeans to EU for the year 2005 |
| 21 | Table Showing Top Exporters of Men’s Jeans to EU and Its average prices for the Year 2015. Pcs in Millions and Average Price In Euro |
| 22 | Graph showing export of Men’s Jeans to EU For the year 2015 ( Pcs in Millions) |
| 23 | Line Graph showing average price of Men’s Jeans exported to EU for the year 2015 ( Euro/Pc) |
| 24 | Pie Chart Showing % Share of top five countries in the export of Men’s Jeans to EU for the year 2015 |
| 25 | Table Showing Top Exporters of Women’s Jeans to EU and Its average prices for the Year 2015. Pcs in Millions and Average Price In Euro |
| 26 | Graph showing export of Women’s Jeans to EU For the year 2015 ( Pcs in Millions) |
| 27 | Line Graph showing average price of Women’s Jeans exported to EU for the year 2015 ( Euro/Pc) |
| 28 | Pie Chart Showing % Share of top five countries in the export of Women’s Jeans to EU for the year 2015 |
| 29 | Table Showing Top Exporters of Men’s Jeans to EU and Its average prices for the Year 2016(Aug). Pcs in Millions and Average Price In Euro |
| 30 | Graph showing export of Men’s Jeans to EU For the year 2016 ( Pcs in Millions) |
| 31 | Line Graph showing average price of Men’s Jeans exported to EU for the year 2016 ( Euro/Pc) |
| 32 | Pie Chart Showing % Share of top five countries in the export of Men’s Jeans to EU for the year 2016 |
| 33 | Table Showing Top Exporters of Women’s Jeans to EU and Its average prices for the Year 2016(Aug). Pcs in Millions and Average Price In Euro |
| 34 | Graph showing export of Women’s Jeans to EU For the year 2016 ( Pcs in Millions) |
| 35 | Line Graph showing average price of Women’s Jeans exported to EU for the year 2016 ( Euro/Pc) |
| 36 | Pie Chart Showing % Share of top five countries in the export of Women’s Jeans to EU for the year 2016 |
| 37 | Table Showing Top Exporters of Jeans to EU for the year 2000,2005,2015 and 2016 . Pcs in Millions |
| 38 | Graph showing trend analysis of Denim Exports To EU by Top five Countries |
Starting the analysis with the analyzing the export trends of two big giant denim exporters – Bangladesh and China . Looking at the Men’s Denim Category , In the year 2000 ,China exported merely 1.13 million Pcs against the whopping export of 11.71 millions pcs by Bangladesh . Rest of the report is visible to our paid subscribers. In case you wish to contact us for more info at , send email at mktg@balajiinternational.com . To see all protected reports titles,visit this page http://www.denimsandjeans.com/subscriber-only-reports-3


