Further to our previous report on Sri Lanka denim buyers and garment manufacturers, we are listing again herewith the latest suppliers and buyers of denim in Sri Lanka. The report will give detail related to the garment companies who are buying denim fabrics and the companies from various countries around the world who are supplying these denim fabrics to them and their contacts and brief profile.
Fabrics came from various countries including China, India, Pakistan, Hong Kong and Taiwan. It would be possible to understand which are the largest buyers and regular suppliers.
This report is available under our Subscriber Report section(paid) . Here is a list of all the reports that we have done under this section till now .
Here is the list of all the Subscriber Reports that we have done till now and available to our annual subscribers.
24. Denim Import Duty Calculator For India (Download)
23. Denim Jeans Production In Italy , Portugal and Spain
22.US Denim Imports Fall Again : 1st Qtr 2012
21.Denim Jeans Importers In India–1 [Subscribers Report]
20.Denim Fabric Importers India 2012- I [Subscriber Report]
19.Colombia Denim Buyers
18.EU Exports Of Denim Fabrics 2010- 2011
17.LESOTHO–Denim Buyers, Export Figures , Fabric Import etc.
16.Listing Denim Fabric Buyers In Chile
15.Sri Lanka: Listing 6 Buyers Of Denim Fabrics
14.US Denim Imports Under Special Programmes
13.Egypt : Denim Exports 2000-2011 ; Main Suppliers Etc
12.Denim Fabric Exports From India–Oct – Nov’2011
11.Denim Fabric Imports Into India 2011
10.Pakistan Denim Mills, Exports Data, Suppliers Etc
9.Denim Agents In Europe –II
8.Denim Agents In Europe – I
7.China Denim Exports : 2000-2011 , Quantities, Prices ,Suppliers etc
6.Vietnam : Denim Exports To EU /US ,Main Suppliers etc
5.Bangladesh Denim Exports : Prices, Quantities , Values , Graphs Etc–2000-2011.
4.Listing 4 Importers Of Denim Fabrics In U.S.A
3.Shipments Of Denim Fabrics From India – Prices , Destinations Etc[Subscriber Report]
2.Cambodia – Exports Of Jeans ,Prices, Main Suppliers Etc [Subscriber Report]
1.Important Denim Jeans Factories In South America And Their Buyers – [Subscriber Report]
[private_special]
| Buyer In Sri Lanka | Supplier Mill | Supplier Country |
| BRANDIX APPAREL LTD | ARVIND LTD | INDIA |
| BRANDIX APPAREL LTD | ARVIND LTD | INDIA |
| CREST FASHIONS (P) LTD | NASSA TAIPEI DENIMS LTD | BANGLADESH |
| DAYA APPAREL EXPORT (P) LTD | NIEN HSING TEXTILE CO LTD | TAIWAN |
| DAYA APPAREL EXPORT (P) LTD | NIEN HSING TEXTILE CO LTD | TAIWAN |
| DIAL TEXTILE INDUSTRIES LTD | MOU FUNG LTD | HONG KONG |
| EAM MALIBAN TEXTILES PVT LTD | SHANGHAI GUOCHAO I & E CO.LTD | CHINA |
| HIRDARAMANI IND.LTD | ASHIMA LTD | INDIA |
| HIRDARAMANI IND.LTD | CONE DENIM JIAXING LTD | CHINA |
| HIRDARAMANI IND.LTD | INDIGO TEXTILE (PVT) LTD | PAKISTAN |
| HIRDARAMANI INTL.EXP. PVT LTD | STARWOOD | CHINA |
| J.K.GARMENTS PVT LTD | KG FABRICS LTD | INDIA |
| J.K.GMT (P) LTD | KG FABRICS LTD | INDIA |
| MIAMI EXPORT (P) LTD | SIDDIQSONS LTD | PAKISTAN |
| ORIENT GMT LTD | KG FABRICS LTD | INDIA |
| ORIENT GMT.LTD | KASSIM TEXTILES (P) LTD | PAKISTAN |
| ORIT TRADING LANKA PVT LTD | ARVIND LTD | INDIA |
| ORIT TRADING LANKA PVT LTD | ARVIND LTD | INDIA |
| ORIT TRADING LANKA PVT LTD | DEZHOU YUAN JI TEXTILES CO LTD | CHINA |
| ORIT TRADING LANKA PVT LTD | DEZHOU YUAN JI TEXTILES CO LTD | CHINA |
| ORIT TRADING LANKA PVT LTD | INDIGO TEXTILE (PVT) LTD | PAKISTAN |
| ORIT TRADING LANKA PVT LTD | NAVEENA EXP LTD | PAKISTAN |
| ORIT TRADING LANKA PVT LTD | US DENIM MILLS (PVT) LTD | PAKISTAN |
| ORIT TRADING LANKA PVT LTD | US DENIM MILLS (PVT) LTD | PAKISTAN |
| ORIT TRADING LANKA PVT LTD | Mixed Shippers | CHINA |
| ORIT TRADING LANKA PVT LTD | Mixed Shippers | CHINA |
| ORIT TRADING LANKA PVT LTD | WEIFANG LANTIAN TEXTILE CO.LTD | CHINA |
| ORIT TRADING LANKA PVT LTD | XINGTAI H & J TEXTILES CO LTD | CHINA |
| ORIT TRADING LANKA PVT LTD | XINGTAI H & J TEXTILES CO LTD | CHINA |
| ORIT TRADING LANKA PVT LTD | ZAOZHUANG HIYOUNG DYNASTY TEXTILES CO LTD | CHINA |
| ORIT TRADING LANKA PVT LTD | ZAOZHUANG HIYOUNG DYNASTY TEXTILES CO LTD | CHINA |
| ORIT TRADING LANKA PVT LTD | ZHEJIANG LUCKYTEX TEXTILE CO.LTD | CHINA |
| ORIT TRADING LANKA PVT LTD | ZHEJIANG LUCKYTEX TEXTILE CO.LTD | CHINA |
| ORIT TRADING LANKA PVT LTD | ZTBO LANYAN GROUP CO.LTD | CHINA |
| OSPREY CLOTHING (P) LTD | MAFATLAL DENIM LTD | INDIA |
| SPENCER DENIM INDUSTRIES (PVT) LTD | ARTISTIC MILLINERS PVT LTD | PAKISTAN |
| SPENCER DENIM INDUSTRIES (PVT) LTD | GUANGZHOU TEXTILES HOLDINGS LTD | HONG KONG |
| SPENCER DENIM INDUSTRIES (PVT) LTD | CHANGZHOU YINGSHIFENG TEXTILE & DYEING CO LTD | CHINA |
| UNITY IMPEX (PVT) LTD, | ETONE INDL.AND TRD.CO.LTD | CHINA |
From the report , we can see that Orit Trading is the largest buyer for April as maximum number and volume of shipments have been made to Orit.
The details of some of these buyers from Sri Lanka have been given in this previous report on Sri Lanka. The details of other buyers are given below :
Spencer Denim Industries Pvt. Ltd.
# 37, Chapel Road, Nugegoda – 10250
Western Province , Sri Lanka
Ph: 94- 777350429
Unity Impex Pvt. Limited
#209/1/11
2nd Cross Street , Colombo- 01100
Western Province, Sri Lanka
Ph- 94-11-4741911
OSPREY CLOTHING (P) LTD
929/929B MAIN ROAD NAWAGAMUWA RANALA,
Colombo , Sri Lanka
Phone:94115327777
Fax: 94115327766
Crest Fashions Pvt. Ltd.
#1038/B , Pothurawa Road,
Malabe- 10115, Western Province,
Sri Lanka
Ph: 94-777-689019
[/private_special]
Leave a Reply