Bangladesh Denim Buyers | Dec. 2016- Feb. 2017
Table of Content
|
S.NO. |
Particulars |
|
1 |
Table showing the Total Denim Imported Into Bangladesh from India along with the Average Price for the period of December’16 – February’17 |
|
2 |
Graph showing Total Denim Imported Into Bangladesh from India for the period of December’16 – February’17 |
|
3 |
Graph showing Average Price of Total Denim Imported Into Bangladesh from India for the period of December’16 – February’17 |
|
4 |
Table showing the Total Denim Imported Into Bangladesh from India along with the Average Price by Top 11 Buyers for the period of December’16 – February’17 |
|
5 |
Graph showing Total Denim Imported Into Bangladesh from India  by Top 11 Buyers for the period of December’16 – February’17 |
|
6 |
Graph showing Average Price of Total Denim Imported Into Bangladesh from India for the period of December’16 – February’17 |
|
7 |
Pie Chart showing % share of top 11 buyers for India for the period of December’16 – February’17 |
|
8 |
11 Tables showing the list of Indian suppliers to the top 11 buyers  with quantity imported along with the average price for the period of December’16 – February’17 |
|
9 |
9 Graphs showing the list of Indian suppliers to the top 11 buyers with quantity imported for the period of December’16 – February’17 |
|
10 |
9 Graphs showing average price at which denim fabric supplied to the top 11 buyers by Indian Suppliers for the period of December’16 – February’17 |
Bangladesh , the leader in Denim , has been growing by leaps and bounds for last three years and now surpassed China in terms of export to Europe . Its imports of denim fabrics from various regions around the world has been growing over the years. A number of companies from countries like China, India, Pakistan, Turkey etc supply denim fabrics to Bangladesh. In this report we are analyzing the supply of denim fabrics to Bangladesh from India during the period of December 2016 to February 2017. [private_special]
Bangladesh Imported 11.56 million yards of denim fabric from Indian Denim Mills at an average price of USD 2.47/YDS. During these three months , the month of January gave the highest turnout with 4.21 million yards of denim fabric. Analysing the initial trends for the year 2017 , it seems this year is going to be more bigger in terms of volume .
|
Month |
Qty Imported (YDS) |
Average Price ( USD/YDS) |
|
Dec’16 |
                          3,440,801 |
2.52 |
|
Jan’17 |
                          4,213,285 |
2.47 |
|
Feb’17 |
                          3,905,130 |
2.43 |
|
TOTAL |
                    11,559,216 |
2.47 |
TOP 11 BUYERS OF BANGLADESH
Below is the list of Top 11 buyers of Bangladeshi Denim Industry. The list is topped by Ananta Jeanswear/Denim Technology/Apparel Ltd who bought 873,128.66 yards of denim fabric during the period of Dec’16-Feb’17 at an average price of USD 2.51/Yards which comprises 15% share in the top buyers’ list. The second major buyer is Epic Garments Manufacturing Co. Ltd which bought 797,297.17 yards of denim fabric during the same period at an average price of USD 1.91/yards and which accounts for 14% in the list . Kenpark Bangladesh Pvt Ltd bought at the highest price of USD 3.60/yards
| S.No | Importer Name | Qty ( YDS) | CIF ( USD) | Avg. Price(USD/YDS) |
| 1 | ANANTA JEANSWEAR LTD | Â Â Â Â Â 873,128.66 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,194,278.76 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.51 |
| 2 | EPIC GARMENTS MANUFACTURING CO.LTD | Â Â Â Â Â 797,297.17 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,522,511.35 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.91 |
| 3 | REFAT GARMENTS LTD | Â Â Â Â Â 670,196.56 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,743,924.48 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.60 |
| 4 | STANDARD STITCHES LTD. (WOVEN UNIT) | Â Â Â Â Â 666,551.38 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,419,676.85 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.13 |
| 5 | DENIMACH LTD | Â Â Â Â Â 665,546.34 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,813,762.02 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.73 |
| 6 | KENPARK BANGLADESH PVT LTD | Â Â Â Â Â 575,647.22 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,072,939.68 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.60 |
| 7 | SNOWTEX OUTERWEAR LTD | Â Â Â Â Â 346,989.14 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 906,189.12 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.61 |
| 8 | NASSA BASICS LTD | Â Â Â Â Â 327,883.86 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 707,416.34 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.16 |
| 9 | TUSUKA TROUSERS LTD | Â Â Â Â Â 303,565.98 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 729,795.58 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.40 |
| 10 | RAQUEF APPARELS WASHING | Â Â Â Â Â 277,710.59 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 654,293.64 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.36 |
| 11 | MARK WEAR LTD | Â Â Â Â Â 273,112.13 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 792,519.90 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.90 |
| TOTAL | Â 5,777,629.03 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 14,557,307.73 | 2.52 | |
1. ANANTA APPAREL/JEANSWEAR/DENIM TECHNOLOGY LTD.
Arvind Ltd is the major supplier to Ananta Apparel which is the biggest buyer of denim fabric in the Bangladeshi Denim Industry for the period of Dec’16 – Feb’17 . This India based company exported 586,101 yards of denim fabric to Ananta Apparel at an average price of USD 2.51/yards . Nandan Denim Limited is the least expensive supplier which supplied fabrics at an average price of USD 1.60/yards while Mafatlal Industries Ltd is the most expensive supplier with an average price of USD 2.79/yards.
| Exporter Name | Indian State | Qty (YDS) | Avg. Price ( USD/YDS) |
| ARVIND LTD | GUJARAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 586,101 | 2.51 |
| MAFATLAL INDUSTRIES LTD | MAHARASHTRA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 23,010 | 2.79 |
| NANDAN DENIM LTD | GUJARAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15,336 | 1.60 |
| RAYMOND UCO DENIM PVT LTD | MAHARASHTRA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 233,183 | 2.58 |
| SOMA TEXTILES & INDUSTRIES LTD | GUJARAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15,500 | 2.20 |
| TOTAL | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 873,129 | 2.51 | |
2. EPIC GARMENTS MANUFACTURING CO. LTD.
With 797,297 yards of denim fabric , Epic Garments Manufacturing Co. Ltd is the second largest buyer . Suryalakshmi Cotton Mills Ltd from Telangana (India) is the major supplier and during the period of Dec’16-Feb’17, the company has supplied approx. 682,771 yards of denim fabric at an average price of USD 1.90/yards .
| Exporter Name | Indian State | Qty (YDS) | Avg. Price ( USD/YDS) |
| SURYALAKSHMI COTTON MILLS LTD | TELANGANA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 682,771 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.90 |
| ARVIND LTD | GUJARAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 114,526 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.97 |
| TOTAL | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 797,297.17 | 1.91 | |
3. REFAT GARMENTS
Arvind Ltd is the major supplier of denim fabric to Refat Garments which bought 484,077 yards of denim fabric during the period of Dec’16-Feb’17 at an average price of USD 2.57/yards.
| Exporter Name | Indian State | Qty (YDS) | Avg. Price ( USD/YDS) |
| ARVIND LTD | GUJRAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 484,077 | 2.57 |
| K.G.DENIM LTD | TAMIL NADU | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 82,247 | 2.64 |
| RAYMOND UCO DENIM PVT LTD | MAHARASHTRA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,177 | 2.63 |
| SURYALAKSHMI COTTON MILLS LTD | ANDHRA PRADESH | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 55,696 | 2.77 |
| TOTAL | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 670,197 | 2.60 | |
4.STANDARD STITCHES LTD.
The major and sole supplier to Standard Stitches Ltd is Arvind Ltd which supplied 666,551 yards of denim fabric at an average price of USD 2.13/yards.
|
Exporter Name |
Indian State |
Qty (YDS) |
Avg. Price ( USD/YDS) |
|
ARVIND LTD |
GUJARAT |
   666,551 |
2.13 |
5. DENIMACH
| Exporter Name | Indian State | Qty (YDS) | Avg. Price ( USD/YDS) |
| ARVIND LTD | GUJARAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 598,273 | 2.77 |
| GINNI INTERNATIONAL LTD | RAJASTHAN | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,797 | 2.90 |
| OSWAL WOOLLEN MILLS LTD | PUNJAB | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 14,998 | 1.31 |
| RAYMOND UCO DENIM PVT LTD | MAHARASHTRA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,479 | 2.53 |
| TOTAL | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 665,546 | 2.73 | |
6. KENPARK BANGLADESH
| Exporter Name | Indian State | Qty (YDS) | Avg. Price ( USD/YDS) |
| ARVIND LTD | GUJARAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 208,949 | 3.37 |
| OSWAL WOOLLEN MILLS LTD | Punjab | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,998 | 1.42 |
| RAYMOND UCO DENIM PVT LTD | Maharashtra | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 363,700 | 3.75 |
| TOTAL | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 575,647 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.60 | |
7.SNOWTEX OUTWEAR
| Exporter Name | Indian State | Qty (YDS) | Avg. Price ( USD/YDS) |
| ARVIND LTD | GUJARAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 320,512 | 2.68 |
| JINDAL WORLDWIDE LTD | Gujarat | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,477 | 1.81 |
| TOTAL | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 346,989 | 2.612 | |
8.NASSA BASICS LTD
| Exporter Name | Indian State | Qty (YDS) | Avg. Price ( USD/YDS) |
| OSWAL WOOLLEN MILLS LTD | PUNJAB | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 327,884 | 2.16 |
9. TUSUKA
| Exporter Name | Indian State | Qty (YDS) | Avg. Price ( USD/YDS) |
| ARVIND LTD | GUJARAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 37,800 | 2.63 |
| KG FABRIKS LTD | TAMIL NADU | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,758 | 2.53 |
| MALWA MILLENNIUM DESIGNS LTD | PUNJAB | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30,156 | 2.63 |
| RAYMOND UCO DENIM PVT LTD | MAHARASTRA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182,845 | 2.35 |
| RSWM LTD | RAJASTHAN | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6,107 | 2.42 |
| SURYALAKSHMI COTTON MILLS LTD | ANDHRA PRADESH | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 41,900 | 2.26 |
| TOTAL | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303,566 | 2.40 | |
10. RAQUEF APPARELS
| Exporter Name | Indian State | Qty (YDS) | Avg. Price ( USD/YDS) |
| ARVIND LTD | GUJARAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 183,325 | 2.41 |
| RSWM LTD | Rajasthan | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 94,386 | 2.25 |
| TOTAL | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 277,711 | 4.66 | |
11. MARK LTD
| Exporter Name | Indian State | Qty (YDS) | Avg. Price ( USD/YDS) |
| MAFATLAL INDUSTRIES LTD | MAHARASHTRA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 19,997 | 3.00 |
| MALWA MILLENNIUM DESIGNS LTD | PUNJAB | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9,000 | 3.35 |
| RAYMOND UCO DENIM PVT LTD | Maharashtra | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 75,606 | 3.22 |
| ARVIND LTD | GUJARAT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,423 | 3.15 |
| KG FABRIKS LTD | Tamil Nadu | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 17,114 | 1.90 |
| NORFOLK BUSINESS PVT LTD | Maharashtra | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 11,497 | 2.10 |
| RAYMOND UCO DENIM PVT LTD | Maharashtra | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 137,475 | 2.87 |
| TOTAL | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 273,112 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.90 | |
[/private_special]
Come and see the latest collection showcased by Phong Phu at the Second Edition Of International Denim Supply Chain Show by Denimsandjeans in Vietnam on June 7-8 . Join us by registering here – https://lnkd.in/fsTuZMb
